Specifications
Ordering Information :OSW-1XN-A-B-C-D-E
Parameters | OSW-1×N | ||||
Insertion loss | dB | 1<N≤32 | 32<N≤64 | 64<N≤128 | |
Typ:0.8 Max:1.2 | Typ:1.0 Max:1.5 | Typ:1.20 Max:1.8 | |||
Wavelength range | nm | 200~850 or 850~1310 | 12601660 | ||
Testing wavelength | nm | 532/650/780/850/980/1300 | 1310/1490/1550/1650 | ||
Return loss | dB | SM≥55、MM≥35 | |||
Crosstalk | dB | ≥-80 | |||
PDL | dB | ≤0.10 | |||
WDL | dB | ≤0.25 | |||
TDL | dB | ≤0.30 | |||
Repeatability | dB | ≤±0.05 | |||
Lifetime | cycle | 107 | |||
Optical input power | mW | ≤1000 | |||
Switching time | ms | ≤10 (Sequence switch time of adjacent channel) | |||
Operating temperature | C | -20~+70 | |||
Storage temperature | C | -40~+85 | |||
Power supply | V | AC 220V or DC 48V | |||
1XN-U | mm | 1U 19” 2U19” 4U 19” |
Ordering Information :OSW-1XN-A-B-C-D-E
N |
A |
B |
C |
D |
E |
Chanel |
Fiber |
Wavelength |
Shape |
Power |
Connector |
1 ~ 128 |
SM: SM, 9/125 M5: MM, 50/125 M6: MM, 62.5/125 |
850: 850nm 1310: 1310nm 1550: 1550nm 13/15:1310/1550nm |
1U:1U19” 2U:2U19” 4U:4U19”
|
S22:Single220V S48:Single48V D22:Double220V D48:Double48V S24:220V+48V |
OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC |